median images in the median Home Décor category
top sellers with a brand video, median category
median creator videos per top listing
top sellers using A+ Content, median category
Most content-saturated
Home Décor categories where the leaders are most built out — expect a high content bar.
Biggest content openings
Home Décor categories where even the top sellers are light on content — the fastest places to stand out.
Home Décor categories
Benchmarks for each Home Décor category, measured from the top 10 best sellers.
| Category | Images | Brand video | Creator videos | A+ Content |
|---|---|---|---|---|
| Area Rugs, Runners & Pads | 7 | 7 of 10 | 10 | 10 of 10 |
| Artificial Plants & Flowers | 7 | 7 of 10 | 10 | 10 of 10 |
| Candles & Holders | 7 | 7 of 10 | 10 | 9 of 10 |
| Clocks | 7 | 7 of 10 | 10 | 8 of 10 |
| Decorative Pillows | 7 | 9 of 10 | 10 | 9 of 10 |
| Draft Stoppers | 8 | 10 of 10 | 10 | 10 of 10 |
| Home Décor Accents | 7 | 8 of 10 | 10 | 10 of 10 |
| Home Fragrance | 11 | 6 of 10 | 10 | 10 of 10 |
| Indoor Fountains & Accessories | 7 | 8 of 10 | 10 | 9 of 10 |
| Kids' Room Décor | 7 | 6 of 10 | 10 | 9 of 10 |
| Mirrors | 6 | 7 of 10 | 10 | 10 of 10 |
| Oil Lamps & Accessories | 6 | 10 of 10 | 9 | 10 of 10 |
| Picture Frames | 7 | 5 of 10 | 10 | 10 of 10 |
| Poufs | 6 | 6 of 10 | 2 | 7 of 10 |
| Slipcovers | 7 | 10 of 10 | 10 | 10 of 10 |
| Tapestries | 6 | 6 of 10 | 2 | 7 of 10 |
| Vase Fillers | 6 | 7 of 10 | 5 | 10 of 10 |
| Vases | 7 | 5 of 10 | 10 | 8 of 10 |
| Window Treatment Hardware | 7 | 9 of 10 | 10 | 9 of 10 |
| Window Treatments | 8 | 5 of 10 | 10 | 10 of 10 |
Falling behind on Amazon?
Benchmark your digital shelf against top sellers to find the biggest opportunities to increase sales — and the content gaps behind them.
More in Home & Kitchen
Source: Cohley's Amazon Content Benchmarks, August 2026 snapshot. Benchmarks describe the top 10 best sellers in each category — the leaders, not the average listing. Read the methodology.
