median images in the median Industrial & Scientific category
top sellers with a brand video, median category
median creator videos per top listing
top sellers using A+ Content, median category
Most content-saturated
Industrial & Scientific categories where the leaders are most built out — expect a high content bar.
Biggest content openings
Industrial & Scientific categories where even the top sellers are light on content — the fastest places to stand out.
Industrial & Scientific categories
Benchmarks for each Industrial & Scientific category, measured from the top 10 best sellers.
| Category | Images | Brand video | Creator videos | A+ Content |
|---|---|---|---|---|
| Abrasive & Finishing Productsmedian across 5 categories | 6 | 7 of 10 | 2 | 7 of 10 |
| Additive Manufacturing Productsmedian across 4 categories | 7 | 8 of 10 | 9 | 10 of 10 |
| Adhesives, Sealants & Lubricantsmedian across 15 categories | 6 | 6 of 10 | 4 | 8 of 10 |
| Commercial Door Productsmedian across 3 categories | 7 | 6 of 10 | 4 | 9 of 10 |
| Cutting Toolsmedian across 25 categories | 6 | 4 of 10 | 0 | 7 of 10 |
| Digital Signagemedian across 7 categories | 7 | 6 of 10 | 2 | 8 of 10 |
| Filtrationmedian across 4 categories | 5 | 5 of 10 | 2 | 7 of 10 |
| Hydraulics, Pneumatics & Plumbingmedian across 9 categories | 6 | 5 of 10 | 1 | 8 of 10 |
| Industrial Electricalmedian across 10 categories | 6 | 4 of 10 | 3 | 8 of 10 |
| Industrial Hardwaremedian across 11 categories | 6 | 3 of 10 | 1 | 7 of 10 |
| Janitorial & Sanitation Suppliesmedian across 12 categories | 6 | 7 of 10 | 10 | 9 of 10 |
| Lab & Scientific Productsmedian across 6 categories | 6 | 4 of 10 | 7 | 8 of 10 |
| Material Handling Productsmedian across 16 categories | 6 | 5 of 10 | 1 | 7 of 10 |
| Occupational Health & Safety Productsmedian across 4 categories | 7 | 9 of 10 | 8 | 10 of 10 |
| Packaging & Shipping Suppliesmedian across 12 categories | 6 | 6 of 10 | 7 | 9 of 10 |
| Power & Hand Toolsmedian across 3 categories | 6 | 7 of 10 | 10 | 10 of 10 |
| Power Transmission Productsmedian across 20 categories | 6 | 4 of 10 | 1 | 7 of 10 |
| Professional Dental Suppliesmedian across 18 categories | 6 | 5 of 10 | 2 | 7 of 10 |
| Professional Medical Suppliesmedian across 17 categories | 6 | 7 of 10 | 10 | 10 of 10 |
| Raw Materialsmedian across 15 categories | 6 | 3 of 10 | 1 | 8 of 10 |
| Retail Store Fixtures & Equipmentmedian across 9 categories | 6 | 7 of 10 | 4 | 8 of 10 |
| Roboticsmedian across 3 categories | 6 | 4 of 10 | 1 | 7 of 10 |
| Science Educationmedian across 9 categories | 6 | 4 of 10 | 2 | 6 of 10 |
| Test, Measure & Inspectmedian across 14 categories | 7 | 7 of 10 | 5 | 10 of 10 |
Falling behind on Amazon?
Benchmark your digital shelf against top sellers to find the biggest opportunities to increase sales — and the content gaps behind them.
Source: Cohley's Amazon Content Benchmarks, August 2026 snapshot. Benchmarks describe the top 10 best sellers in each category — the leaders, not the average listing. Read the methodology.
